GS 2 – POLITY

- Maharashtra Governor and BJP leader C.P. Radhakrishnan was elected 17th Vice-President of India.
- He defeated Opposition’s joint candidate Justice B. Sudershan Reddy by a margin of 152 votes.
- NDA strength: ~439 → Votes received: 452 → Indicating cross-voting.
- 14 MPs abstained, and 15 votes were invalid.
VICE-PRESIDENT OF INDIA
| Feature | Provision | 
| Constitutional Article | Article 63–70, Part V | 
| Election Authority | Election Commission of India (ECI) | 
| Electoral College | Members of both Lok Sabha & Rajya Sabha, including nominated members | 
| Voting Method | Proportional Representation by means of Single Transferable Vote (STV) and Secret Ballot | 
| Term | 5 years | 
| Re-Election | Eligible | 
| Oath | Administered by the President | 
| Primary Role | Ex-officio Chairman of the Rajya Sabha | 
| Acts as President | When President is absent, resigns, dies, or is removed | 
| Removal | Resolution passed by Rajya Sabha by majority and agreed to by Lok Sabha | 
 
         
         
         
        